Dimensions |
|
|---|---|
| Usable basket Ø | 1012 mm |
| Usable height | 500 mm |
| Loading height | 750 mm |
| Total height (machine) | 1530 mm |
| Total width (machine) | 1400 mm |
| Total depth (machine) | 1675 mm |
| Total weight (machine) | 390 kg |
| Overall height (loading trolley) | 800 mm |
| Overall width (loading trolley) | 1030 mm |
| Total depth (loading trolley) | 1630 mm |
| Total weight (loading trolley) | 90 kg |
Load |
|
| Permissible basket load (surface weight/load increase possible) | 300 kg |
Cleaning |
|
| Liquid volume | 255 l |
| Pump delivery rate | 280 l/min |
| Injection pressure | 5 bar |
Supply |
|
| Connected loads | 230/400 V / 50 Hz |
| Pump motor VA | 4 kW |
| Heat output | 9 kW |
| Rotary basket drive | 0.09 kW |
| 1-stage steam extraction | 0.45 kW |