Dimensions |
|
|---|---|
| Usable basket Ø | 1170 mm |
| Usable height | 500 mm |
| Loading height | 650 mm |
| Total height (machine) | 1500 mm |
| Total width (machine) | 1550 mm |
| Total depth (machine) | 1820 mm |
| Total weight (machine) | 415 kg |
| Overall height (loading trolley) | 770 mm |
| Overall width (loading trolley) | 1230 mm |
| Total depth (loading trolley) | 1820 mm |
| Total weight (loading trolley) | 100 kg |
Load |
|
| Permissible basket load (surface weight/load increase possible) | 500 kg |
Cleaning |
|
| Liquid volume | 210 l |
| Pump delivery rate | 280 l/min |
| Injection pressure | 5 bar |
Supply |
|
| Connected loads | 230/400 V / 50 Hz |
| Pump motor VA | 4 kW |
| Heat output | 9 kW |
| Rotary basket drive | 0.37 kW |
| 1-stage steam extraction | 0.45 kW |